>  ȸҰ  > ǥ


β/ ԰ 2' 2.5' 3' 3.5' 4' 4.5' 5' 5.5'
50.8 63.5 76.2 88.9 101.6 116.3 127 140
6.4 M 15,000 17,500 20,000 25,000 30,000 33,000 35,000 40,000
8.0 M 17,000 20,000 25,000 30,000 35,000 39,000 43,000 48,000
9.6 M 20,000 25,000 30,000 35,000 40,000 45,000 50,000 55,000
12.7 M 25,000 35,000 40,000 45,000 50,000 55,000 65,000 75,000
16.0 M 30,000 40,000 45,000 55,000 65,000 75,000 85,000 85,000
19.0 M 40,000 50,000 55,000 65,000 75,000 85,000 95,000 125,000
25.6 M 55,000 65,000 75,000 85,300 98,300 111,700 123,000 150,000


β/ ԰ 6' 6.5' 7' 8' 9' 10' 11' 12'
152.4 160 177.6 203.2 228.6 254 279.4 304.9
6.4 M 40,000 45,000 50,000 55,000 60,000 65,000 70,000 75,000
8.0 M 48,000 55,000 62,000 70,000 75,000 80,000 85,000 90,000
9.6 M 55,000 65,000 70,000 75,000 80,000 90,000 100,000 110,000
12.7 M 70,000 78,500 89,600 89,600 100,800 112,100 123,300 134,400
16.0 M 84,800 91,850 91,850 108,000 113,000 127,100 155,100 169,400
19.0 M 104,000 112,700 121,400 138,500 173,100 191,000 191,000 207,600
25.6 M 1540,000 155,000 179,000 212,000 238,700 277,200 306,500 335,700

Ư̴ | ⵵ 1 244, 11 104ȣ(յ, ȭ) |  TEL : 031-430-2725/0182 |  FAX : 031-430-2726 |  E-mail : yhy1422@naver.com |  ڵϹȣ : 420-11-01228
copyright 2016 Ư̴ All rights reserved.